Home | About WinWithD25.comThe Tournament | Auctions and Prizes | Sponsors and Links | Photos & Videos | The Recaps | The Stats | The Teams | Tournament Rules | 5th Annual Tournament Info |

2006 Statistics

2007 Statistics

 

 

 

 

2008 #25 Memorial Tournament Statistics

Players Report

2008 Regular

* Player Team No GP G A P PM PP SH
Rich Blanchette Scrappers 0 3 10 4 14 0:00 0 0
Sub Pedranti Icecaps 17 3 8 4 12 0:00 0 0
Tony Silvestri Revere Squad 68 3 7 5 12 0:00 0 0
Joe Mullen Viper 17 3 6 6 12 0:00 0 0
Steve Stanish Delicutters 4 3 10 1 11 0:00 0 0
Matt Lavery Double Runners 8 3 7 4 11 0:00 0 0
Chuck Capone Delicutters 11 3 7 4 11 0:00 0 0
Anthony Michela New Kids on the Block 2 3 7 4 11 0:00 0 0
Mario Melo KYFA 77 3 9 1 10 0:00 0 0
Jason Rizzo Team Greez 12 3 8 2 10 0:00 0 0
Brian Port KYFA 18 3 6 4 10 0:00 0 0
Mike Foster Cougars 19 3 5 5 10 0:00 0 0
Joe Russo Revere Squad 66 3 2 8 10 0:00 0 0
Mark Hedges Scrappers 20 3 6 3 9 0:00 0 0
Matt Kervick Double Runners 7 3 4 5 9 0:00 0 0
Jared Belmarsh KYFA 8 3 3 6 9 2:00 0 0
Dan Armstrong Viper 21 3 8 0 8 0:00 0 0
Mike Conley Team Greez 22 3 6 2 8 0:00 0 0
Steve Fabiano Team Greez 4 3 6 2 8 0:00 0 0
Parker Gately Cougars 13 3 4 4 8 0:00 0 0
Matt Mccombcs Icecaps 00 3 4 4 8 0:00 0 0
Kevin Cormelsion New Kids on the Block 22 3 4 4 8 0:00 0 0
Greg Edwards Delicutters 9 3 4 4 8 0:00 0 0
Christion Carol Cougars 0 3 5 2 7 0:00 0 0
Kevin Nolan Tomahawks 9 3 5 2 7 0:00 0 0
Mike O`Reilly Revere Squad 11 3 4 3 7 0:00 0 0
John Casey Beasts 2 3 4 3 7 0:00 0 0
Mike Murphy Laces Out 6 3 4 3 7 0:00 0 0
Bob Woods Laces Out 88 3 6 0 6 0:00 0 0
Eloi Teixeira Kingfish 78 3 5 1 6 0:00 0 0
Sean Connelly Revere Squad 38 3 5 1 6 0:00 0 0
Jeff Rubino Double Runners 11 3 5 1 6 0:00 0 0
Victor Pedranti Icecaps 3 3 4 2 6 0:00 0 0
Brian Hurcombe Viper 47 3 2 4 6 0:00 0 0
Bryan Woodford Laces Out 82 3 1 5 6 0:00 0 0
Shaun Blaney Cougars 16 3 4 1 5 0:00 0 0
Sub Scull Beasts 10 3 4 1 5 0:00 0 0
Sub Blanchette Beasts 19 2 3 2 5 0:00 0 0
Chris Cronin KYFA 20 3 3 2 5 0:00 0 0
Nick Brackett Cougars 42 3 3 2 5 0:00 0 0
Shane Toomey New Kids on the Block 16 3 3 2 5 0:00 0 0
Bo Stewart Kingfish 38 3 1 4 5 0:00 0 0
Craig Murray Viper 2 3 4 0 4 0:00 0 0
Connor Barney Beasts 3 3 3 1 4 0:00 0 0
Keith Karpowich Kingfish 66 3 3 1 4 0:00 0 0
Bobby Calautti Viper 8 3 3 1 4 0:00 0 0
Chris DeNatale Icecaps 38 3 2 2 4 0:00 0 0
Matt Trostel Scrappers 77 3 2 2 4 0:00 0 0
Ray Khan Viper 27 3 1 3 4 0:00 0 0
Jeff Bowes KYFA 7 3 1 3 4 0:00 0 0
Jaad Hassoun New Kids on the Block 13 3 1 3 4 0:00 0 0
Rudy Guarino Tomahawks 17 3 3 0 3 0:00 0 0
Matt Ford Laces Out 4 3 3 0 3 0:00 0 0
Bill Collins Cedar Junction 5 3 2 1 3 0:00 0 0
Jeff Petrin Kingfish 11 3 2 1 3 0:00 0 0
Ed Scull Scrappers 0 3 1 2 3 2:00 0 0
Ryan Murray Double Runners 4 3 1 2 3 0:00 0 0
Jay Koceniak Delicutters 16 3 0 3 3 0:00 0 0
Scott Sacchetti Tomahawks 27 3 0 3 3 0:00 0 0
Mike Pedranti Laces Out 0 3 2 0 2 0:00 0 0
Mike MacPherson Team Greez 5 3 1 1 2 0:00 0 0
Rob Downie Kingfish 19 3 1 1 2 0:00 0 0
John Hoar Cedar Junction 2 3 1 1 2 0:00 0 0
Kevin Mcgowan Tomahawks 0 3 1 1 2 0:00 0 0
Stephen Collins Cedar Junction 0 3 1 1 2 0:00 0 0
Jim Bieren Kingfish 88 3 1 1 2 0:00 0 0
Ed Radler Scrappers 29 3 0 2 2 0:00 0 0
Michael Hoar Cedar Junction 7 2 1 0 1 0:00 0 0
Tommy Vadala Team Greez 00 3 1 0 1 0:00 0 0
Billy Kervick Double Runners 1 3 1 0 1 0:00 0 0
Gerry Charlotin Icecaps 63 3 1 0 1 0:00 0 0
Mark Lasoff Tomahawks 19 3 1 0 1 0:00 0 0
Steve Brophy Delicutters 8 3 0 1 1 0:00 0 0
Justin Quintin Scrappers 9 3 0 1 1 0:00 0 0

 

Players Report

2008 Playoff

* Player Team No GP G A P PM PP SH
Mike Foster Cougars 19 3 7 5 12 0:00 0 0
Tony Silvestri Revere Squad 68 3 7 2 9 0:00 0 0
Sean Connelly Revere Squad 38 3 4 5 9 0:00 0 0
Joe Russo Revere Squad 66 3 4 5 9 0:00 0 0
Mike O`Reilly Revere Squad 11 3 3 6 9 0:00 0 0
Nick Brackett Cougars 42 3 5 1 6 0:00 0 0
Mario Melo KYFA 77 3 4 2 6 0:00 0 0
Mike MacPherson Team Greez 5 3 3 3 6 0:00 0 0
Mike Conley Team Greez 22 3 2 4 6 0:00 0 0
Christion Carol Cougars 0 3 3 2 5 0:00 0 0
Jason Rizzo Team Greez 12 3 3 2 5 0:00 0 0
Shaun Blaney Cougars 16 3 2 3 5 0:00 0 0
Jared Belmarsh KYFA 8 3 0 4 4 0:00 0 0
Joe Mullen Viper 17 1 3 0 3 0:00 0 0
Brian Port KYFA 18 3 3 0 3 0:00 0 0
Chuck Capone Delicutters 11 1 2 1 3 0:00 0 0
Jerry Scoppettuolo Revere Squad 9 3 2 0 2 0:00 0 0
Steve Fabiano Team Greez 4 3 2 0 2 0:00 0 0
Jay Koceniak Delicutters 16 1 1 1 2 0:00 0 0
Dan Armstrong Viper 21 1 1 1 2 0:00 0 0
Matt Kervick Double Runners 7 1 1 1 2 0:00 0 0
Ryan Murray Double Runners 4 1 1 1 2 0:00 0 0
Victor Pedranti Icecaps 3 1 1 1 2 0:00 0 0
Craig Murray Viper 2 1 1 1 2 0:00 0 0
Chris Cronin KYFA 20 3 1 1 2 0:00 0 0
Parker Gately Cougars 13 3 1 1 2 0:00 0 0
Ray Khan Viper 27 1 0 2 2 0:00 0 0
Steve Brophy Delicutters 8 1 0 2 2 0:00 0 0
Steve Stanish Delicutters 4 1 1 0 1 0:00 0 0
Greg Edwards Delicutters 9 1 1 0 1 0:00 0 0
Brian Hurcombe Viper 47 1 1 0 1 0:00 0 0
Matt Mccombcs Icecaps 00 1 1 0 1 0:00 0 0
Gerry Charlotin Icecaps 63 1 1 0 1 0:00 0 0
Matt Lavery Double Runners 8 1 1 0 1 0:00 0 0
Jeff Bowes KYFA 7 3 1 0 1 0:00 0 0

 

 

 

 

Goaltender Report

2008 Regular

* Goaltender Team MP GA Avg Shots Saves Sv %
Steven Mitchell Revere Squad 72:00 14 4.667 79 65 0.823
Steve Sousa Delicutters 72:00 11 3.667 58 47 0.810
Chris Tobin Double Runners 72:00 9 3.000 47 38 0.809
Rick Melanson Viper 72:00 13 4.333 61 48 0.787
Brian Fitzpatrick Team Greez 72:00 13 4.333 57 44 0.772
Mike Ogasapien New Kids on the Block 72:00 14 4.667 53 39 0.736
Pat Donahue Beasts 72:00 23 7.667 82 59 0.720
Dave Poole Tomahawks 72:00 13 4.333 45 32 0.711
Kenny Plourde Icecaps 72:00 18 6.000 59 41 0.695
Russell Kuhl Scrappers 72:00 20 6.667 62 42 0.677
Mike Killory Laces Out 72:00 16 5.333 49 33 0.673
Mike DeChristopher KYFA 72:00 19 6.333 54 35 0.648
Syd Saloman The 25s 72:00 24 8.000 67 43 0.642
Bill Renault Kingfish 72:00 27 9.000 62 35 0.565
Ross Worby Cougars 72:00 22 7.333 48 26 0.542
Frank MacNiel Cedar Junction 72:00 27 9.000 55 28 0.509

 

Goaltender Report

2008 Playoff

* Goaltender Team MP GA Avg Shots Saves Sv %
Steve Sousa Delicutters 24:11 5 4.962 27 22 0.815
Steven Mitchell Revere Squad 72:00 13 4.333 63 50 0.794
Chris Tobin Double Runners 24:00 5 5.000 20 15 0.750
Ross Worby Cougars 72:00 17 5.667 63 46 0.730
Mike DeChristopher KYFA 48:00 15 7.500 18 13 0.722
Kenny Plourde Icecaps 24:00 6 6.000 20 14 0.700
Rick Melanson Viper 24:00 8 8.000 26 18 0.692
Brian Fitzpatrick Team Greez 72:11 18 5.985 35 23 0.657

 

Goaltender Report

2008 Combined

* Goaltender Team MP GA Avg Shots Saves Sv %
Steve Sousa Delicutters 96:11 16 4.000 85 69 0.812
Steven Mitchell Revere Squad 144:00 27 4.500 142 115 0.810
Chris Tobin Double Runners 96:00 14 3.500 67 53 0.791
Rick Melanson Viper 96:00 21 5.250 87 66 0.759
Mike Ogasapien New Kids on the Block 72:00 14 4.667 53 39 0.736
Brian Fitzpatrick Team Greez 144:11 31 5.167 92 67 0.728
Pat Donahue Beasts 72:00 23 7.667 82 59 0.720
Dave Poole Tomahawks 72:00 13 4.333 45 32 0.711
Kenny Plourde Icecaps 96:00 24 6.000 79 55 0.696
Russell Kuhl Scrappers 72:00 20 6.667 62 42 0.677
Mike Killory Laces Out 72:00 16 5.333 49 33 0.673
Mike DeChristopher KYFA 120:00 34 6.800 72 48 0.667
Ross Worby Cougars 144:00 39 6.500 111 72 0.649
Syd Saloman The 25s 72:00 24 8.000 67 43 0.642
Bill Renault Kingfish 72:00 27 9.000 62 35 0.565
Frank MacNiel Cedar Junction 72:00 27 9.000 55 28 0.509

 
Players Report

2008 Combined

* Player Team No GP G A P PM PP SH
Mike Foster Cougars 0 6 12 10 22 0:00 0 0
Tony Silvestri Revere Squad 0 6 14 7 21 0:00 0 0
Joe Russo Revere Squad 0 6 6 13 19 0:00 0 0
Mario Melo KYFA 0 6 13 3 16 0:00 0 0
Mike O`Reilly Revere Squad 0 6 7 9 16 0:00 0 0
Jason Rizzo Team Greez 0 6 11 4 15 0:00 0 0
Joe Mullen Viper 0 4 9 6 15 0:00 0 0
Sean Connelly Revere Squad 0 6 9 6 15 0:00 0 0
Rich Blanchette Scrappers 0 3 10 4 14 0:00 0 0
Chuck Capone Delicutters 0 4 9 5 14 0:00 0 0
Mike Conley Team Greez 0 6 8 6 14 0:00 0 0
Brian Port KYFA 0 6 9 4 13 0:00 0 0
Jared Belmarsh KYFA 0 6 3 10 13 2:00 0 0
Steve Stanish Delicutters 0 4 11 1 12 0:00 0 0
Sub Pedranti Icecaps 0 4 8 4 12 0:00 0 0
Matt Lavery Double Runners 0 4 8 4 12 0:00 0 0
Christion Carol Cougars 0 6 8 4 12 0:00 0 0
Nick Brackett Cougars 0 6 8 3 11 0:00 0 0
Anthony Michela New Kids on the Block 2 3 7 4 11 0:00 0 0
Matt Kervick Double Runners 0 4 5 6 11 0:00 0 0
Dan Armstrong Viper 0 4 9 1 10 0:00 0 0
Steve Fabiano Team Greez 0 6 8 2 10 0:00 0 0
Shaun Blaney Cougars 0 6 6 4 10 0:00 0 0
Parker Gately Cougars 0 6 5 5 10 0:00 0 0
Mark Hedges Scrappers 20 3 6 3 9 0:00 0 0
Matt Mccombcs Icecaps 0 4 5 4 9 0:00 0 0
Greg Edwards Delicutters 0 4 5 4 9 0:00 0 0
Victor Pedranti Icecaps 0 4 5 3 8 0:00 0 0
Kevin Cormelsion New Kids on the Block 22 3 4 4 8 0:00 0 0
Mike MacPherson Team Greez 0 6 4 4 8 0:00 0 0
Kevin Nolan Tomahawks 9 3 5 2 7 0:00 0 0
Mike Murphy Laces Out 6 3 4 3 7 0:00 0 0
John Casey Beasts 2 3 4 3 7 0:00 0 0
Chris Cronin KYFA 0 6 4 3 7 0:00 0 0
Brian Hurcombe Viper 0 4 3 4 7 0:00 0 0
Bob Woods Laces Out 88 3 6 0 6 0:00 0 0
Eloi Teixeira Kingfish 78 3 5 1 6 0:00 0 0
Craig Murray Viper 0 4 5 1 6 0:00 0 0
Jeff Rubino Double Runners 0 4 5 1 6 0:00 0 0
Bryan Woodford Laces Out 82 3 1 5 6 0:00 0 0
Ray Khan Viper 0 4 1 5 6 0:00 0 0
Sub Scull Beasts 10 3 4 1 5 0:00 0 0
Sub Blanchette Beasts 19 2 3 2 5 0:00 0 0
Shane Toomey New Kids on the Block 16 3 3 2 5 0:00 0 0
Ryan Murray Double Runners 0 4 2 3 5 0:00 0 0
Jeff Bowes KYFA 0 6 2 3 5 0:00 0 0
Bo Stewart Kingfish 38 3 1 4 5 0:00 0 0
Jay Koceniak Delicutters 0 4 1 4 5 0:00 0 0
Connor Barney Beasts 3 3 3 1 4 0:00 0 0
Keith Karpowich Kingfish 66 3 3 1 4 0:00 0 0
Bobby Calautti Viper 0 4 3 1 4 0:00 0 0
Matt Trostel Scrappers 77 3 2 2 4 0:00 0 0
Chris DeNatale Icecaps 0 4 2 2 4 0:00 0 0
Jaad Hassoun New Kids on the Block 13 3 1 3 4 0:00 0 0
Rudy Guarino Tomahawks 17 3 3 0 3 0:00 0 0
Matt Ford Laces Out 4 3 3 0 3 0:00 0 0
Jeff Petrin Kingfish 11 3 2 1 3 0:00 0 0
Bill Collins Cedar Junction 5 3 2 1 3 0:00 0 0
Ed Scull Scrappers 0 3 1 2 3 2:00 0 0
Scott Sacchetti Tomahawks 27 3 0 3 3 0:00 0 0
Steve Brophy Delicutters 0 4 0 3 3 0:00 0 0
Mike Pedranti Laces Out 0 3 2 0 2 0:00 0 0
Gerry Charlotin Icecaps 0 4 2 0 2 0:00 0 0
Jerry Scoppettuolo Revere Squad 0 6 2 0 2 0:00 0 0
Rob Downie Kingfish 19 3 1 1 2 0:00 0 0
John Hoar Cedar Junction 2 3 1 1 2 0:00 0 0
Stephen Collins Cedar Junction 0 3 1 1 2 0:00 0 0
Kevin Mcgowan Tomahawks 0 3 1 1 2 0:00 0 0
Jim Bieren Kingfish 88 3 1 1 2 0:00 0 0
Ed Radler Scrappers 29 3 0 2 2 0:00 0 0
Michael Hoar Cedar Junction 7 2 1 0 1 0:00 0 0
Mark Lasoff Tomahawks 19 3 1 0 1 0:00 0 0
Billy Kervick Double Runners 0 4 1 0 1 0:00 0 0
Tommy Vadala Team Greez 0 6 1 0 1 0:00 0 0
Justin Quintin Scrappers 9 3 0 1 1 0:00 0 0